<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Famous Experiments &#8211; Simply Psychology</title>
	<atom:link href="https://www.simplypsychology.org/theories/famous-psychological-experiments/feed" rel="self" type="application/rss+xml" />
	<link>https://www.simplypsychology.org</link>
	<description>Study Guides for Psychology Students</description>
	<lastBuildDate>Mon, 19 May 2025 11:43:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://www.simplypsychology.org/wp-content/uploads/cropped-logo-32x32.jpg</url>
	<title>Famous Experiments &#8211; Simply Psychology</title>
	<link>https://www.simplypsychology.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Baron-Cohen et al. (eyes test)</title>
		<link>https://www.simplypsychology.org/baron-cohen-et-al-eyes-test.html</link>
		
		<dc:creator><![CDATA[Saul McLeod, PhD]]></dc:creator>
		<pubDate>Mon, 03 Feb 2025 15:16:26 +0000</pubDate>
				<category><![CDATA[Famous Experiments]]></category>
		<guid isPermaLink="false">https://www.simplypsychology.org/?p=77789</guid>

					<description><![CDATA[Baron‐Cohen, S., Wheelwright, S., Hill, J., Raste, Y., &#38; Plumb, I. (2001). The “Reading the Mind in the Eyes” test revised version: A study with ... <a title="Baron-Cohen et al. (eyes test)" class="read-more" href="https://www.simplypsychology.org/baron-cohen-et-al-eyes-test.html" aria-label="Read more about Baron-Cohen et al. (eyes test)">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Andrade (doodling)</title>
		<link>https://www.simplypsychology.org/andrade-doodling.html</link>
		
		<dc:creator><![CDATA[Saul McLeod, PhD]]></dc:creator>
		<pubDate>Wed, 29 Jan 2025 16:20:46 +0000</pubDate>
				<category><![CDATA[Famous Experiments]]></category>
		<guid isPermaLink="false">https://www.simplypsychology.org/?p=77558</guid>

					<description><![CDATA[Andrade, J. (2010). What does doodling do?.&#160;Applied Cognitive Psychology: The Official Journal of the Society for Applied Research in Memory and Cognition,&#160;24(1), 100-106. Psychology Being ... <a title="Andrade (doodling)" class="read-more" href="https://www.simplypsychology.org/andrade-doodling.html" aria-label="Read more about Andrade (doodling)">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Saavedra and Silverman (button phobia)</title>
		<link>https://www.simplypsychology.org/saavedra-and-silverman.html</link>
		
		<dc:creator><![CDATA[Saul McLeod, PhD]]></dc:creator>
		<pubDate>Tue, 03 Dec 2024 13:06:59 +0000</pubDate>
				<category><![CDATA[Famous Experiments]]></category>
		<guid isPermaLink="false">https://www.simplypsychology.org/?p=72853</guid>

					<description><![CDATA[Saavedra, L. M., &#38; Silverman, W. K. (2002). Case study: Disgust and a specific phobia of buttons.&#160;Journal of the American Academy of Child &#38; Adolescent ... <a title="Saavedra and Silverman (button phobia)" class="read-more" href="https://www.simplypsychology.org/saavedra-and-silverman.html" aria-label="Read more about Saavedra and Silverman (button phobia)">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Pozzulo et al. (line-ups)</title>
		<link>https://www.simplypsychology.org/pozzulo-et-al-line-ups.html</link>
		
		<dc:creator><![CDATA[Saul McLeod, PhD]]></dc:creator>
		<pubDate>Thu, 28 Nov 2024 12:19:19 +0000</pubDate>
				<category><![CDATA[Famous Experiments]]></category>
		<guid isPermaLink="false">https://www.simplypsychology.org/?p=72702</guid>

					<description><![CDATA[Pozzulo, J. D., Dempsey, J., Bruer, K., &#38; Sheahan, C. (2012). The culprit in target-absent lineups: Understanding young children’s false positive responding.&#160;Journal of Police and ... <a title="Pozzulo et al. (line-ups)" class="read-more" href="https://www.simplypsychology.org/pozzulo-et-al-line-ups.html" aria-label="Read more about Pozzulo et al. (line-ups)">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Hölzel et al. (mindfulness and brain scans)</title>
		<link>https://www.simplypsychology.org/holzel-et-al-mindfulness-and-brain-scans.html</link>
		
		<dc:creator><![CDATA[Saul McLeod, PhD]]></dc:creator>
		<pubDate>Tue, 26 Nov 2024 15:49:22 +0000</pubDate>
				<category><![CDATA[Famous Experiments]]></category>
		<guid isPermaLink="false">https://www.simplypsychology.org/?p=72520</guid>

					<description><![CDATA[Hölzel, B. K., Carmody, J., Vangel, M., Congleton, C., Yerramsetti, S. M., Gard, T., &#38; Lazar, S. W. (2011). Mindfulness practice leads to increases in ... <a title="Hölzel et al. (mindfulness and brain scans)" class="read-more" href="https://www.simplypsychology.org/holzel-et-al-mindfulness-and-brain-scans.html" aria-label="Read more about Hölzel et al. (mindfulness and brain scans)">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Hassett et al. (monkey toy preferences)</title>
		<link>https://www.simplypsychology.org/hassett-et-al-monkey-toy-preferences.html</link>
		
		<dc:creator><![CDATA[Saul McLeod, PhD]]></dc:creator>
		<pubDate>Mon, 25 Nov 2024 19:17:33 +0000</pubDate>
				<category><![CDATA[Famous Experiments]]></category>
		<guid isPermaLink="false">https://www.simplypsychology.org/?p=72413</guid>

					<description><![CDATA[Hassett, J. M., Siebert, E. R., &#38; Wallen, K. (2008). Sex differences in rhesus monkey toy preferences parallel those of children.&#160;Hormones and behavior,&#160;54(3), 359-364. Psychology ... <a title="Hassett et al. (monkey toy preferences)" class="read-more" href="https://www.simplypsychology.org/hassett-et-al-monkey-toy-preferences.html" aria-label="Read more about Hassett et al. (monkey toy preferences)">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Fagen et al. (elephant learning)</title>
		<link>https://www.simplypsychology.org/fagen-et-al-elephant-learning.html</link>
		
		<dc:creator><![CDATA[Saul McLeod, PhD]]></dc:creator>
		<pubDate>Thu, 21 Nov 2024 14:28:58 +0000</pubDate>
				<category><![CDATA[Famous Experiments]]></category>
		<guid isPermaLink="false">https://www.simplypsychology.org/?p=72266</guid>

					<description><![CDATA[Fagen, A., Acharya, N., &#38; Kaufman, G. E. (2014). Positive reinforcement training for a trunk wash in Nepal&#8217;s working elephants: demonstrating alternatives to traditional elephant ... <a title="Fagen et al. (elephant learning)" class="read-more" href="https://www.simplypsychology.org/fagen-et-al-elephant-learning.html" aria-label="Read more about Fagen et al. (elephant learning)">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Perry et al. 2015 (Personal Space)</title>
		<link>https://www.simplypsychology.org/perry-et-al.html</link>
		
		<dc:creator><![CDATA[Olivia Guy-Evans, MSc]]></dc:creator>
		<pubDate>Fri, 04 Oct 2024 12:12:29 +0000</pubDate>
				<category><![CDATA[Famous Experiments]]></category>
		<guid isPermaLink="false">https://www.simplypsychology.org/?p=68698</guid>

					<description><![CDATA[Perry, A., Mankuta, D., &#38; Shamay-Tsoory, S. G. (2015). OT promotes closer interpersonal distance among highly empathic individuals.&#160;Social Cognitive and Affective Neuroscience,&#160;10(1), 3-9. Psychology Being ... <a title="Perry et al. 2015 (Personal Space)" class="read-more" href="https://www.simplypsychology.org/perry-et-al.html" aria-label="Read more about Perry et al. 2015 (Personal Space)">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Asch Conformity Line Experiment</title>
		<link>https://www.simplypsychology.org/asch-conformity.html</link>
		
		<dc:creator><![CDATA[Saul McLeod, PhD]]></dc:creator>
		<pubDate>Thu, 03 Nov 2022 01:08:57 +0000</pubDate>
				<category><![CDATA[Famous Experiments]]></category>
		<guid isPermaLink="false">https://www.simplypsychology.org/asch-conformity.html</guid>

					<description><![CDATA[The Asch paradigm was a series of conformity experiments by Solomon Asch designed to investigate how social pressure from a majority group could influence an individual to conform.]]></description>
		
		
		
		<media:content url="https://www.youtube.com/embed/TYIh4MkcfJA" medium="video" width="480" height="360">
			<media:player url="https://www.youtube.com/embed/TYIh4MkcfJA" />
			<media:title type="plain">Asch Conformity Experiment</media:title>
			<media:description type="html"><![CDATA[I am forced to put aomething here! It won&#039;t let me upload if I don&#039;t. So that is another way of getting conformity, through force!]]></media:description>
			<media:thumbnail url="https://www.simplypsychology.org/wp-content/uploads/asch-experiment.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Bandura&#8217;s Bobo Doll Experiment on Social Learning</title>
		<link>https://www.simplypsychology.org/bobo-doll.html</link>
		
		<dc:creator><![CDATA[Saul McLeod, PhD]]></dc:creator>
		<pubDate>Thu, 03 Nov 2022 01:08:55 +0000</pubDate>
				<category><![CDATA[Famous Experiments]]></category>
		<category><![CDATA[Learning Theories]]></category>
		<guid isPermaLink="false">https://www.simplypsychology.org/bobo-doll.html</guid>

					<description><![CDATA[During the 1960s, Albert Bandura conducted a series of experiments on observational learning, collectively known as the Bobo doll experiments.]]></description>
		
		
		
			</item>
	</channel>
</rss>
