<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Cognitive Psychology &#8211; Simply Psychology</title>
	<atom:link href="https://www.simplypsychology.org/theories/cognitive-science/feed" rel="self" type="application/rss+xml" />
	<link>https://www.simplypsychology.org</link>
	<description>Study Guides for Psychology Students</description>
	<lastBuildDate>Sat, 19 Apr 2025 08:46:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://www.simplypsychology.org/wp-content/uploads/cropped-logo-32x32.jpg</url>
	<title>Cognitive Psychology &#8211; Simply Psychology</title>
	<link>https://www.simplypsychology.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Eidetic Memory Vs. Photographic Memory</title>
		<link>https://www.simplypsychology.org/eidetic-memory-vs-photographic-memory.html</link>
		
		<dc:creator><![CDATA[Mia Belle Frothingham]]></dc:creator>
		<pubDate>Thu, 14 Sep 2023 10:57:43 +0000</pubDate>
				<category><![CDATA[Cognitive Psychology]]></category>
		<guid isPermaLink="false">https://www.simplypsychology.org/?p=43340</guid>

					<description><![CDATA[Eidetic memory refers to the ability to retain vivid images for a short time after brief exposure, often without using mnemonics. Photographic memory, though often used interchangeably with eidetic memory, implies the ability to recall extensive details, like entire pages of text, with high precision. Genuine photographic memory's existence is debated and hasn't been conclusively proven.]]></description>
		
		
		
			</item>
		<item>
		<title>Automatic Processing in Psychology: Definition &#038; Examples</title>
		<link>https://www.simplypsychology.org/automatic-processing.html</link>
		
		<dc:creator><![CDATA[Fujia Sun]]></dc:creator>
		<pubDate>Thu, 08 Jun 2023 15:16:24 +0000</pubDate>
				<category><![CDATA[Cognitive Psychology]]></category>
		<guid isPermaLink="false">https://www.simplypsychology.org/?p=35214</guid>

					<description><![CDATA[Automatic processing in psychology refers to cognitive activities that are relatively fast and require few cognitive resources. This type of information processing generally occurs outside of conscious awareness and is common when undertaking familiar and highly practiced tasks.]]></description>
		
		
		
			</item>
		<item>
		<title>Controlled Processing in Psychology: Definition &#038; Examples</title>
		<link>https://www.simplypsychology.org/controlled-processing.html</link>
		
		<dc:creator><![CDATA[Fujia Sun]]></dc:creator>
		<pubDate>Thu, 08 Jun 2023 15:06:44 +0000</pubDate>
				<category><![CDATA[Cognitive Psychology]]></category>
		<guid isPermaLink="false">https://www.simplypsychology.org/?p=35193</guid>

					<description><![CDATA[Controlled processing in psychology is a form of information processing that requires active conscious attention and effort. These tasks often involve new or complex situations that our automatic processing systems cannot handle.]]></description>
		
		
		
			</item>
		<item>
		<title>How Ego Depletion Can Drain Your Willpower</title>
		<link>https://www.simplypsychology.org/ego-depletion.html</link>
		
		<dc:creator><![CDATA[Mia Belle Frothingham]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 12:04:17 +0000</pubDate>
				<category><![CDATA[Cognitive Psychology]]></category>
		<guid isPermaLink="false">https://www.simplypsychology.org/?p=28884</guid>

					<description><![CDATA[Ego depletion occurs when people exhaust all of their available willpower on one task. As a result, they cannot exert the same level of self-control on subsequent, often unrelated tasks.  ]]></description>
		
		
		
			</item>
		<item>
		<title>What is the Default Mode Network?</title>
		<link>https://www.simplypsychology.org/what-is-the-default-mode-network.html</link>
		
		<dc:creator><![CDATA[Sara Viezzer]]></dc:creator>
		<pubDate>Fri, 03 Mar 2023 15:26:00 +0000</pubDate>
				<category><![CDATA[Cognitive Psychology]]></category>
		<guid isPermaLink="false">https://www.simplypsychology.org/?p=28574</guid>

					<description><![CDATA[The default mode network of the brain is a group of interconnected brain regions that are active when an individual is at rest and not focused on any specific task, playing a crucial role in self-referential thinking and introspection.]]></description>
		
		
		
			</item>
		<item>
		<title>Anterograde Amnesia In Psychology: Definition &#038; Examples</title>
		<link>https://www.simplypsychology.org/anterograde-amnesia.html</link>
		
		<dc:creator><![CDATA[Saul McLeod, PhD]]></dc:creator>
		<pubDate>Thu, 03 Nov 2022 01:08:57 +0000</pubDate>
				<category><![CDATA[Cognitive Psychology]]></category>
		<guid isPermaLink="false">https://www.simplypsychology.org/anterograde-amnesia.html</guid>

					<description><![CDATA[Anterograde amnesia refers to loss of memory for events after an incident – often such cases are examples of what are known as pure amnesiacs. ... <a title="Anterograde Amnesia In Psychology: Definition &#038; Examples" class="read-more" href="https://www.simplypsychology.org/anterograde-amnesia.html" aria-label="Read more about Anterograde Amnesia In Psychology: Definition &#038; Examples">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Theories of Selective Attention in Psychology</title>
		<link>https://www.simplypsychology.org/attention-models.html</link>
		
		<dc:creator><![CDATA[Saul McLeod, PhD]]></dc:creator>
		<pubDate>Thu, 03 Nov 2022 01:08:57 +0000</pubDate>
				<category><![CDATA[Cognitive Psychology]]></category>
		<guid isPermaLink="false">https://www.simplypsychology.org/attention-models.html</guid>

					<description><![CDATA[An endless array of internal and external stimuli, thoughts, and emotions constantly bombards us. Given this abundance of available data, it is amazing that we ... <a title="Theories of Selective Attention in Psychology" class="read-more" href="https://www.simplypsychology.org/attention-models.html" aria-label="Read more about Theories of Selective Attention in Psychology">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Availability Heuristic and Decision Making</title>
		<link>https://www.simplypsychology.org/availability-heuristic.html</link>
		
		<dc:creator><![CDATA[Celia Gleason]]></dc:creator>
		<pubDate>Thu, 03 Nov 2022 01:08:56 +0000</pubDate>
				<category><![CDATA[Cognitive Psychology]]></category>
		<guid isPermaLink="false">https://www.simplypsychology.org/availability-heuristic.html</guid>

					<description><![CDATA[The availability heuristic is a cognitive bias in which you make a decision based on an example, information, or recent experience that is that readily available to you, even though it may not be the best example to inform your decision.]]></description>
		
		
		
			</item>
		<item>
		<title>Base Rate Fallacy: Definition, Examples, and Impact</title>
		<link>https://www.simplypsychology.org/base-rate-fallacy.html</link>
		
		<dc:creator><![CDATA[Charlotte Nickerson]]></dc:creator>
		<pubDate>Thu, 03 Nov 2022 01:08:56 +0000</pubDate>
				<category><![CDATA[Cognitive Psychology]]></category>
		<guid isPermaLink="false">https://www.simplypsychology.org/base-rate-fallacy.html</guid>

					<description><![CDATA[The base rate fallacy is a cognitive bias that occurs when we focus too much on specific information while ignoring or undervaluing the underlying probability ... <a title="Base Rate Fallacy: Definition, Examples, and Impact" class="read-more" href="https://www.simplypsychology.org/base-rate-fallacy.html" aria-label="Read more about Base Rate Fallacy: Definition, Examples, and Impact">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Bottom-Up Processing: Definition and Examples</title>
		<link>https://www.simplypsychology.org/bottom-up-processing.html</link>
		
		<dc:creator><![CDATA[Victoria Rousay]]></dc:creator>
		<pubDate>Thu, 03 Nov 2022 01:08:55 +0000</pubDate>
				<category><![CDATA[Cognitive Psychology]]></category>
		<guid isPermaLink="false">https://www.simplypsychology.org/bottom-up-processing.html</guid>

					<description><![CDATA[Key Takeaways Bottom-up processing in psychology refers to perception driven by the external stimulus itself, where sensory data is interpreted based on its inherent properties ... <a title="Bottom-Up Processing: Definition and Examples" class="read-more" href="https://www.simplypsychology.org/bottom-up-processing.html" aria-label="Read more about Bottom-Up Processing: Definition and Examples">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
